General information about company |
Scrip code | 538838 |
NSE Symbol | |
MSEI Symbol | |
ISIN* | INE407P01017 |
Name of company | INDO COTSPIN LIMITED |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2020 |
Date of end of financial year | 31-03-2021 |
Date of board meeting when results were approved | 15-05-2021 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 01-05-2021 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Yearly |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Audited |
Segment Reporting | Single segment |
Description of single segment | TEXTILES PRODUCTS |
Start date and time of board meeting | 15-05-2021 10:00 |
End date and time of board meeting | 15-05-2021 11:00 |
Whether cash flow statement is applicable on company | No |
Type of cash flow statement | Cash Flow Indirect |
Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2021 | 01-04-2020 |
B | Date of end of reporting period | 31-03-2021 | 31-03-2021 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
1 | Income |
| Revenue from operations | 313.72 | 784.71 |
| Other income | 11.76 | 31.37 |
| Total income | 325.48 | 816.08 |
2 | Expenses |
(a) | Cost of materials consumed | 169.18 | 376.48 |
(b) | Purchases of stock-in-trade | 41.15 | 171.06 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 29.56 | 8.2 |
(d) | Employee benefit expense | 18.41 | 36 |
(e) | Finance costs | 0.007 | 0.01 |
(f) | Depreciation, depletion and amortisation expense | 14.02 | 56.93 |
(f) | Other Expenses |
1 | OTHER EXPENSES | 34.023 | 164.11 |
10 | | | |
| Total other expenses | 34.023 | 164.11 |
| Total expenses | 306.35 | 812.79 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2021 | 01-04-2020 |
B | Date of end of reporting period | 31-03-2021 | 31-03-2021 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
3 | Total profit before exceptional items and tax | 19.13 | 3.29 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | 19.13 | 3.29 |
7 | Tax expense |
8 | Current tax | 0.44 | 0.54 |
9 | Deferred tax | 1.44 | -2.02 |
10 | Total tax expenses | 1.88 | -1.48 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | 17.25 | 4.77 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | 17.25 | 4.77 |
22 | Other comprehensive income net of taxes | 0 | 0 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2021 | 01-04-2020 |
B | Date of end of reporting period | 31-03-2021 | 31-03-2021 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
23 | Total Comprehensive Income for the period | 17.25 | 4.77 |
24 | Total profit or loss, attributable to |
| Profit or loss, attributable to owners of parent | | |
| Total profit or loss, attributable to non-controlling interests | | |
25 | Total Comprehensive income for the period attributable to |
| Comprehensive income for the period attributable to owners of parent | 0 | 0 |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 |
26 | Details of equity share capital |
| Paid-up equity share capital | 420.05 | 420.05 |
| Face value of equity share capital | 10 | 10 |
27 | Details of debt securities |
28 | Reserves excluding revaluation reserve | | 0 |
29 | Earnings per share |
i | Earnings per equity share for continuing operations |
| Basic earnings (loss) per share from continuing operations | 0.41 | 0.07 |
| Diluted earnings (loss) per share from continuing operations | 0.41 | 0.07 |
ii | Earnings per equity share for discontinued operations |
| Basic earnings (loss) per share from discontinued operations | 0 | 0 |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 |
ii | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | 0.41 | 0.07 |
| Diluted earnings (loss) per share from continuing and discontinued operations | 0.41 | 0.07 |
30 | Debt equity ratio | 0 | 0 |
31 | Debt service coverage ratio | 0 | 0 |
32 | Interest service coverage ratio | 0 | 0 |
33 | Disclosure of notes on financial results | |
Statement of Asset and Liabilities |
Particulars | Current year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2020 |
Date of end of reporting period | 31-03-2021 |
Whether results are audited or unaudited | Audited |
Nature of report standalone or consolidated | Standalone |
| Assets |
1 | Non-current assets |
| Property, plant and equipment | 254.34 |
| Capital work-in-progress | 0 |
| Investment property | 0 |
| Goodwill | 0 |
| Other intangible assets | 0 |
| Intangible assets under development | 0 |
| Biological assets other than bearer plants | 0 |
| Investments accounted for using equity method | 0 |
| Non-current financial assets |
| Non-current investments | 0.69 |
| Trade receivables, non-current | 0 |
| Loans, non-current | 6.14 |
| Other non-current financial assets | 0 |
| Total non-current financial assets | 6.83 |
| Deferred tax assets (net) | 8.79 |
| Other non-current assets | 0 |
| Total non-current assets | 269.96 |
2 | Current assets |
| Inventories | 141.85 |
| Current financial asset |
| Current investments | 291.8 |
| Trade receivables, current | 143.94 |
| Cash and cash equivalents | 7.72 |
| Bank balance other than cash and cash equivalents | 106.52 |
| Loans, current | 31.31 |
| Other current financial assets | 0.07 |
| Total current financial assets | 581.36 |
| Current tax assets (net) | 0 |
| Other current assets | 0 |
| Total current assets | 723.21 |
Statement of Asset and Liabilities |
Particulars | Current year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2020 |
Date of end of reporting period | 31-03-2021 |
Whether results are audited or unaudited | Audited |
Nature of report standalone or consolidated | Standalone |
3 | Non-current assets classified as held for sale | 0 |
4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 |
| Total assets | 993.17 |
| Equity and liabilities |
| Equity |
| Equity attributable to owners of parent |
| Equity share capital | 420.05 |
| Other equity | 219.15 |
| Total equity attributable to owners of parent | 639.2 |
| Non controlling interest | |
| Total equity | 639.2 |
| Liabilities |
| Non-current liabilities |
| Non-current financial liabilities |
| Borrowings, non-current | 0 |
| Trade payables, non-current | 0 |
| Other non-current financial liabilities | 0 |
| Total non-current financial liabilities | 0 |
| Provisions, non-current | 8.58 |
| Deferred tax liabilities (net) | 0 |
| Deferred government grants, Non-current | 0 |
| Other non-current liabilities | 0 |
| Total non-current liabilities | 8.58 |
| Current liabilities |
| Current financial liabilities |
| Borrowings, current | 0 |
| Trade payables, current | 327.86 |
| Other current financial liabilities | 0 |
| Total current financial liabilities | 327.86 |
| Other current liabilities | 17.02 |
| Provisions, current | 0.51 |
| Current tax liabilities (Net) | 0 |
| Deferred government grants, Current | 0 |
| Total current liabilities | 345.39 |
3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 |
4 | Regulatory deferral account credit balances and related deferred tax liability | 0 |
| Total liabilities | 353.97 |
| Total equity and liabilites | 993.17 |
| Disclosure of notes on assets and liabilities | |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results |
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
Date of start of reporting period | 01-01-2021 | 01-04-2020 |
Date of end of reporting period | 31-03-2021 | 31-03-2021 |
Whether accounts are audited or unaudited | Audited | Audited |
Nature of report standalone or consolidated | Standalone | Standalone |
1 | Segment Revenue (Income) |
| (net sale/income from each segment should be disclosed) |
| Total Segment Revenue | | |
| Less: Inter segment revenue | | |
| Revenue from operations | | |
2 | Segment Result |
| Profit (+) / Loss (-) before tax and interest from each segment |
| Total Profit before tax | | |
| i. Finance cost | | |
| ii. Other Unallocable Expenditure net off Unallocable income | | |
| Profit before tax | | |
3 | (Segment Asset - Segment Liabilities) |
| Segment Asset |
| Total Segment Asset | | |
| Un-allocable Assets | | |
| Net Segment Asset | | |
4 | Segment Liabilities |
| Segment Liabilities |
| Total Segment Liabilities | | |
| Un-allocable Liabilities | | |
| Net Segment Liabilities | | |
| Disclosure of notes on segments | |